| Pricing & Limits | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Price / Monthly | $9.95 | $19.95 | $49.95 | $99.95 | $249.95 | |
| Price / Yearly | $99.95 (save $19) |
$199.95 (save $39) |
$499.95 (save $99) |
$999.95 (save $199) |
$2499.95 (save $499) |
|
| Forms | 5 | 5 | 10 | 25 | 50 | 1000 |
| Items per Form | 50 | 100 | 200 | 300 | 1000 | 1000 |
| Results per Form | 10 | 500 | 1000 | 2500 | 5000 | 50000 |
| Attachment Space | 50 MB | 500 MB | 1 GB | 2 GB | 4 GB | 10 GB |
| Mass Emails per Month | 1000 | 2500 | 5000 | 50000 | ||
| Scheduled Exports | 1 | 25 | 50 | 250 | ||
| Additional Users | 5 | 20 | 50 | |||
| Results PDFs | ||||||
| Ad Free | ||||||
| Most Popular | ||||||
| Form Items | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Text Box (with optional validation) | ||||||
| Radio Button | ||||||
| Drop-Down List | ||||||
| Checkbox | ||||||
| Text Area | ||||||
| Formatted Text | ||||||
| Plain Text/HTML | ||||||
| Attachment (File Upload) | ||||||
| Email Address | ||||||
| Image (add gif or jpeg images to your form) | ||||||
| Calendar Date | ||||||
| Radio Button and Checkbox Matrix | ||||||
| Star Rating Matrix | ||||||
| Text Box Matrix | ||||||
| Radio Button and Checkbox Multiple Scale | ||||||
| Ranking (order items from 1 to X) | ||||||
| Weighted Summation (assign point values to items adding to 100) | ||||||
| Text List | ||||||
| Password | ||||||
| Form Login | ||||||
| Hidden Field (Pass values to your form via the URL, such as a customer ID) | ||||||
| Order Form Items | ||||||
| Apply Percentage (used for tax/handling on order forms) | ||||||
| Coupon Code | ||||||
| CAPTCHA Image | ||||||
| Calculation | ||||||
| Multiple Item Blocks (Contact, Credit Card, SalesForce blocks) | ||||||
| Copy Items from other Forms | ||||||
| Most Popular | ||||||
| Payments | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| PayPal (with Recurring Billing) | ||||||
| PayPal Website Payments Pro (with Recurring Billing) | ||||||
| Google Checkout | ||||||
| Authorize.net | ||||||
| Pay By Check | ||||||
| Most Popular | ||||||
| Integrations | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Google Spreadsheets | ||||||
| MailChimp | ||||||
| SalesForce | ||||||
| ServerPost | ||||||
| API Access | ||||||
| Most Popular | ||||||
| Security | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Secure SSL Forms | ||||||
| View Results using SSL technology | ||||||
| Encrypt Fields | ||||||
| Automatic form SPAM prevention | ||||||
| Encrypted URLs and links | ||||||
| Share form results with others for read and/or update | ||||||
| Secure email | ||||||
| Set up Start/End Date for Form | ||||||
| Close a form based on number of Responses | ||||||
| Prevent Multiple Submissions | ||||||
| Password enabled Forms | ||||||
| Anonymous Responses | ||||||
| IP/Host Blocking | ||||||
| Most Popular | ||||||
| Multiple Page Forms/Surveys | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Break a form into multiple pages | ||||||
| Page Branching based on User's response | ||||||
| Pipe Answers to subsequent pages | ||||||
| Show progress bar and Page Numbers | ||||||
| Common Header and Footer to each page | ||||||
| Randomize Answers | ||||||
| Show Success page based on User's response | ||||||
| Funnel user's answer to a followup question | ||||||
| Most Popular | ||||||
| Customizable Look and Feel | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Customize look & feel | ||||||
| Customizable URL | ||||||
| Redirect to specified URL after form completion | ||||||
| Customize Success Page | ||||||
| Customizable Message / Button Text | ||||||
| Backgrounds and images | ||||||
| Add HTML to customize the form | ||||||
| Color Chooser to specify text color, font, link, and background color | ||||||
| "Other" choice for Radio buttons and CheckBox questions | ||||||
| Customize the position of question | ||||||
| Custom Text | ||||||
| Custom Labels | ||||||
| Most Popular | ||||||
| Results | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Summary Table | ||||||
| Result Statistics (Based on Number of Days) | ||||||
| Item Summary Report | ||||||
| Printable Report | ||||||
| Cross-Tabulation | ||||||
| Inventory Report | ||||||
| Scoring Report | ||||||
| Result Views | ||||||
| Result Filters | ||||||
| Result PDFs | ||||||
| Export Results (Excel, CSV, Tab-Separated) | ||||||
| Import Results | ||||||
| Most Popular | ||||||
| Results Publishing | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Password Link | ||||||
| Embed Code | ||||||
| Public Table Link | ||||||
| Public Graph Link | ||||||
| RSS Feed | ||||||
| SSL Link for above Options | ||||||
| Most Popular | ||||||
| Email Features | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Send Results (Simple HTML, Full HTML, Table, Text) | ||||||
| SSL Link for above Options | ||||||
| Send Results (PDF) | ||||||
| Notification Email (To one or more addresses) | ||||||
| Include Custom Message/Subject Line in Notification Email | ||||||
| Use Conditional Logic to send the Notification Email | ||||||
| Route the Email to different addresses based on User's Response | ||||||
| Recieve Daily Summary Email | ||||||
| Send Results and Notifications from Summary Table | ||||||
| Mass Email | ||||||
| Most Popular | ||||||
| Form Publishing | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Form Link | ||||||
| Printable Form Link | ||||||
| Pre Populate Link | ||||||
| Form Login Link | ||||||
| Embed Code | ||||||
| Share on Facebook/Twitter | ||||||
| QR Code | ||||||
| SSL Link for above Options | ||||||
| Most Popular | ||||||
| Other Features | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Copy Form to Other Account | ||||||
| Image Upload to Account | ||||||
| Data Upload | ||||||
| Allow User Created Accounts for a form | ||||||
| Most Popular | ||||||
| Support | Free | Deluxe | Pro 1 | Pro 2 | Pro 3 | Enterprise |
|---|---|---|---|---|---|---|
| Email Support | ||||||
| Phone Support | ||||||
| Most Popular | ||||||
Let's get social